Num Name Elev. Date Depth Water Density April 1 Average
Content
Shasta River Basin
1 Parks Creek 6,700 28-JAN 93.7 41.1 44% 37.4 110%
3 Sweetwater 5,850 28-JAN 35.7 15.8 44% 13.7 115%
Basin Average Pct. of April 1: 113%
February 1: 182%
Scott River Basin
5 Middle Boulder 1 6,600 29-JAN 71.6 35.3 49% 32.4 109%
311 Middle Boulder 3 6,200 29-JAN 65.2 30.8 47% 28.3 109%
298 Dynamite Meadow 5,700 29-JAN 42.4 18.4 43% 18.6 99%
285 Swampy John 5,500 29-JAN 52.2 22.8 44% 34.0 67%
Basin Average Pct. of April 1: 96%
February 1: 155%
Trinity River Basin
9 Deadfall Lakes 7,200 28-JAN 70.0 33.1 47% 34.2 97%
10 Red Rock Mountain 6,700 Scheduled for measurement by Weaverville Ranger District
11 Bear Basin 6,500 03-FEB 66.8 30.2 45% 39.1 77%
12 Shimmy Lake 6,400 03-FEB 108.3 49.8 46% 50.3 99%
16 Highland Lakes 6,030 03-FEB 62.2 30.2 49% 35.2 86%
17 Big Flat (Course) 5,100 03-FEB 27.1 11.2 41% 13.1 85%
Basin Average Pct. of April 1: 89%
February 1: 143%
Sacramento River Basin
18 Mount Shasta 7,900 28-JAN 129.6 59.7 46% 53.6 111%
19 Sand Flat (Course) 6,800 28-JAN 95.6 46.0 48% 43.6 106%
21 Gray Rock Lakes 6,200 28-JAN 95.9 45.7 48% 48.4 94%
22 Slate Creek 5,700 03-FEB 36.5 16.4 45% 30.1 54%
Basin Average Pct. of April 1: 91%
February 1: 143%
Mc Cloud River Basin
23 Brewer Creek 6,250 31-JAN 67.4 27.7 41% 36.2 77%
25 Stouts Meadow 5,400 28-JAN 43.6 21.9 50% 37.8 58%
Basin Average Pct. of April 1: 67%
February 1: 105%
Pit River Basin
30 Cedar Pass 7,100 27-JAN 13.9 5.2 37% 16.7 31%
28 Blue Lake Ranch 6,800 28-JAN 8.9 3.4 38% 10.4 33%
33 Thousand Lakes 6,500 30-JAN 61.0 29.0 48% 34.6 84%
35 Adin Mountain 6,200 29-JAN 15.5 6.1 39% 12.5 49%
343 New Manzanita Lake 5,900 31-JAN 14.1 2.5 18% 8.0 31%
Basin Average Pct. of April 1: 46%
February 1: 71%
Stony Cr Basin
62 Anthony Peak 6,200 31-JAN 36.9 18.5 50% 30.1 61%
Basin Average Pct. of April 1: 61%
February 1: 96%
Feather River Basin
47 Lower Lassen Peak 8,250 28-JAN 152.7 71.1 47% 80.2 89%
361 Kettle Rock 7,300 31-JAN 27.6 11.9 43% 23.4 51%
48 Mount Dyer 1 7,100 28-JAN 49.3 19.0 39% 25.9 73%
359 Grizzly Ridge 6,900 28-JAN 46.5 19.1 41% 30.4 63%
388 Pilot Peak (DWR) 6,800 28-JAN 61.4 30.8 50% 45.5 68%
279 Eureka Bowl 6,800 29-JAN 60.6 26.9 44% 42.7 63%
360 Mount Hough 6,700 30-JAN 44.0 18.0 41% 30.7 59%
280 Rowland Creek 6,700 27-JAN 32.6 12.0 37% 17.4 69%
75 Church Meadows 6,700 29-JAN 43.5 18.5 43% 30.7 60%
53 Three Lakes 6,250 29-JAN 56.0 28.0 50% 40.8 69%
51 Harkness Flat 6,200 28-JAN 46.8 19.6 42% 28.5 69%
52 Eureka Lake 6,200 29-JAN 47.7 19.7 41% 31.7 62%
290 Mount Dyer 2 6,050 28-JAN 28.9 11.6 40% 16.6 70%
54 Mill Creek Flat 5,900 29-JAN 67.9 28.4 42% 39.0 73%
353 Frenchman Cove 5,800 27-JAN 10.7 4.3 40%
355 Abbey 5,650 28-JAN 17.6 7.0 40% 9.0 78%
354 Antelope Ridge 5,650 31-JAN 5.9 2.2 37%
55 Mount Stover 5,600 28-JAN 23.4 9.0 38% 14.7 61%
49 Letterbox 5,600 29-JAN 70.7 33.2 47% 49.0 68%
58 Feather River Meadow 5,400 28-JAN 41.1 17.0 41% 23.1 74%
56 Browns Camp 5,400 29-JAN 38.8 17.7 46% 23.3 76%
59 Warner Creek 5,100 28-JAN 31.7 12.2 38% 14.7 83%
434 Humbug Summit 2 4,850 28-JAN 22.3 8.5 38% 14.3 59%
61 Chester Flat 4,600 31-JAN 9.8 4.2 43% 6.1 69%
Basin Average Pct. of April 1: 68%
February 1: 107%
Yuba River Basin
64 Webber Peak 7,800 30-JAN 67.0 27.6 41% 41.9 66%
65 Castle Creek 5 7,400 28-JAN 75.6 31.8 42% 52.1 61%
67 Red Mountain 7,200 29-JAN 66.8 30.1 45% 51.9 58%
66 Meadow Lake 7,200 29-JAN 85.8 35.0 41% 55.8 63%
68 English Mountain 7,100 29-JAN 66.4 28.1 42% 45.4 62%
69 Donner Summit 6,900 29-JAN 47.6 19.9 42% 38.6 52%
76 Furnace Flat 6,700 29-JAN 66.6 29.2 44% 48.4 60%
74 Yuba Pass 6,700 31-JAN 47.9 21.1 44% 29.6 71%
77 Lake Fordyce 6,500 29-JAN 43.4 19.1 44% 40.9 47%
78 Findley Peak 6,500 30-JAN 45.2 18.2 40% 29.8 61%
389 Robinson Cow Camp 6,480 28-JAN 62.9 28.8 46% 42.5 68%
390 Sunnyside Meadow 6,300 28-JAN 88.2 40.4 46% 55.4 73%
80 Cisco 5,900 28-JAN 39.8 16.4 41% 27.6 59%
372 Chapman Creek 5,850 31-JAN 39.3 16.3 41% 23.7 69%
83 Bowman Lake 5,650 30-JAN 34.2 14.2 42% 22.3 64%
391 Lexington 5,600 30-JAN 47.0 23.7 50% 30.7 77%
277 Gibsonville 5,400 30-JAN 45.9 20.5 45% 28.7 71%
85 Lake Spaulding 5,200 29-JAN 27.8 12.4 45% 21.3 58%
429 Chalk Bluff 4,850 28-JAN 8.6 4.1 48%
Basin Average Pct. of April 1: 63%
February 1: 99%
American River Basin
106 Upper Carson Pass 8,500 31-JAN 52.4 23.0 44% 36.2 64%
331 Lower Carson Pass 8,400 31-JAN 59.5 24.6 41% 39.2 63%
107 Caples Lake (DWR) 8,000 31-JAN 38.3 15.8 41% 30.8 51%
365 Alpha 7,600 29-JAN 40.4 18.5 46% 33.8 55%
338 Lost Corner Mountain 7,500 28-JAN 49.0 20.0 41% 36.2 55%
108 Echo Summit 7,450 29-JAN 40.6 16.1 40% 33.8 48%
110 Lake Audrain 7,300 29-JAN 50.5 20.2 40% 35.3 57%
111 Darrington 7,100 Scheduled for measurement by CA Dept of Water Resources/Snow Surveys
109 Silver Lake 7,100 30-JAN 29.1 13.3 46% 21.0 63%
316 Wrights Lake 6,900 28-JAN 45.0 19.0 42% 32.8 58%
113 PHillips 6,800 30-JAN 33.9 15.0 44% 27.6 54%
320 Lyons Creek 6,700 29-JAN 52.9 21.4 40% 31.8 67%
115 Huysink 6,600 31-JAN 57.1 24.3 43% 45.0 54%
289 Tamarack Flat 6,550 30-JAN 42.4 16.7 39% 28.4 59%
114 Wabena Meadows 6,300 30-JAN 58.8 24.6 42% 42.8 57%
369 Miranda Cabin 6,200 30-JAN 51.6 23.1 45% 40.0 58%
120 Onion Creek 6,100 28-JAN 34.2 14.2 42% 19.6 72%
371 Diamond Crossing 6,050 30-JAN 25.8 10.9 42% 22.0 50%
122 Talbot Camp 5,750 30-JAN 33.8 13.9 41% 20.9 67%
322 Robbs Valley 5,600 31-JAN 25.1 12.4 49% 15.6 79%
127 Ice House 5,300 31-JAN 16.5 7.2 44% 5.8 124%
Basin Average Pct. of April 1: 63%
February 1: 98%
Mokelumne River Basin
323 Highland Meadow 8,700 28-JAN 78.3 31.4 40% 48.7 64%
364 Tragedy Creek 8,150 31-JAN 61.3 25.7 42% 45.0 57%
129 Blue Lakes 8,000 28-JAN 56.9 22.6 40% 36.2 62%
131 Wheeler Lake 7,800 28-JAN 87.7 38.0 43% 53.3 71%
132 Pacific Valley 7,500 28-JAN 56.9 22.4 39% 38.9 58%
363 Podesta 7,200 31-JAN 52.0 22.2 43% 44.8 50%
133 Corral Flat 7,200 30-JAN 51.5 22.5 44% 40.5 56%
134 Bear Valley Ridge 1 6,700 28-JAN 37.3 15.6 42% 24.6 63%
435 Lumberyard 2 6,500 30-JAN 19.1 8.6 45% 13.8 62%
136 Hams Station 5,500 30-JAN 7.3 3.0 41% 5.3 57% *
137 Antelope Springs 4,350 30-JAN 5.8 2.3 40%
Basin Average Pct. of April 1: 60%
February 1: 96%
Stanislaus River Basin
345 Deadman Creek 9,250 27-JAN 56.5 22.2 39% 35.1 63%
344 Clark Fork Meadow 8,900 27-JAN 72.6 28.5 39% 39.8 72%
427 Gianelli Meadow 8,400 31-JAN 72.6 29.2 40% 52.9 55%
138 Lower Relief Valley 8,100 27-JAN 60.9 24.7 41% 39.6 62%
139 Soda Creek Flat 7,800 27-JAN 32.0 13.1 41% 22.0 60%
384 Stanislaus Meadow 7,750 28-JAN 68.4 28.6 42% 51.0 56%
140 Eagle Meadow 7,500 27-JAN 39.1 15.6 40% 24.2 64%
142 Herring Creek 7,300 27-JAN 38.6 15.3 40% 28.0 55%
143 Relief Dam 7,250 27-JAN 34.1 13.0 38% 19.9 65%
416 Bloods Creek 7,200 28-JAN 51.1 18.1 35% 34.6 52%
432 Sapps Hollow 6,950 29-JAN 51.1 20.5 40% 33.0 62%
430 Corral Meadow 6,650 29-JAN 40.6 17.1 42% 19.7 87%
373 Hells Kitchen 6,550 28-JAN 36.8 15.2 41% 21.8 70%
145 Niagara Flat 6,500 27-JAN 35.5 14.7 41% 19.6 75%
386 Black Springs 6,500 28-JAN 42.8 17.9 42% 22.0 81%
Basin Average Pct. of April 1: 65%
February 1: 104%
Tuolumne River Basin
157 Dana Meadows 9,800 30-JAN 54.3 21.4 39% 31.1 69%
158 Rafferty Meadows 9,400 29-JAN 64.0 25.7 40% 32.8 78%
159 Bond Pass 9,300 25-JAN 74.9 26.9 36% 44.9 60%
368 New Grace Meadow 8,900 27-JAN 70.2 27.9 40% 48.0 58%
161 Tuolumne Meadows 8,600 29-JAN 41.2 15.3 37% 22.7 67%
162 Horse Meadow 8,400 25-JAN 71.0 27.0 38% 46.7 58%
163 Wilmer Lake 8,000 27-JAN 65.7 23.8 36% 43.2 55%
165 Sachse Springs 7,900 27-JAN 49.5 18.8 38% 38.1 49%
166 Huckleberry Lake 7,800 26-JAN 58.0 21.5 37% 41.9 51%
164 Spotted Fawn 7,800 27-JAN 62.0 22.5 36% 45.6 49%
167 Paradise Meadow 7,650 28-JAN 54.4 20.1 37% 39.9 50%
348 Kerrick Corral 7,000 30-JAN 42.3 15.8 37% 23.5 67%
173 Lower Kibbie 6,700 28-JAN 39.6 16.1 41% 26.0 62%
168 Upper Kibbie Ridge 6,700 28-JAN 33.6 12.8 38% 18.6 69%
169 Vernon Lake 6,700 28-JAN 35.3 14.9 42% 22.4 67%
171 Beehive Meadow 6,500 29-JAN 40.6 15.3 38% 23.5 65%
172 Bell Meadow 6,500 30-JAN 29.5 12.2 41% 15.5 79%
Basin Average Pct. of April 1: 62%
February 1: 98%
Merced River Basin
176 Snow Flat 8,700 28-JAN 75.3 29.9 40% 44.5 67%
177 Ostrander Lake 8,200 26-JAN 51.0 19.6 38% 32.6 60%
178 Tenaya Lake 8,150 28-JAN 53.8 19.4 36% 33.6 58%
180 Peregoy Meadows 7,000 29-JAN 41.0 15.3 37% 29.3 52%
179 Gin Flat (Course) 7,000 28-JAN 46.9 17.6 38% 32.0 55%
Basin Average Pct. of April 1: 58%
February 1: 93%
San Joaquin River Basin
182 Mono Pass 11,450 28-JAN 48.4 17.6 36% 30.8 57%
183 Piute Pass 11,300 02-FEB 53.3 20.7 39% 37.9 55%
276 Pioneer Basin 10,400 28-JAN 58.6 21.4 37% 34.0 63%
186 Volcanic Knob 10,050 28-JAN 53.9 18.4 34% 30.7 60%
187 Rose Marie 10,000 28-JAN 48.6 17.1 35% 29.7 58%
189 Agnew Pass 9,450 Scheduled for measurement by Southern California Edison Company, Bishop
190 Kaiser Pass 9,100 28-JAN 58.6 22.8 39% 39.0 58%
191 Dutch Lake 9,100 28-JAN 49.7 18.0 36% 28.1 64%
192 Coyote Lake 8,850 29-JAN 48.7 17.9 37% 32.2 56%
346 Badger Flat 8,300 29-JAN 41.0 14.2 35% 30.8 46%
194 Nellie Lake 8,000 29-JAN 48.1 17.1 36% 35.8 48%
324 Lake Thomas A Edison 7,800 28-JAN 25.1 8.4 33% 14.7 57%
196 Chilkoot Lake 7,450 28-JAN 41.9 15.6 37% 36.8 42%
347 Tamarack Creek 7,250 29-JAN 31.1 10.9 35% 23.8 46%
198 Florence Lake 7,200 28-JAN 18.8 5.9 31% 7.6 78%
197 Chilkoot Meadow 7,150 28-JAN 45.3 16.6 37% 36.6 45%
199 Huntington Lake 7,000 27-JAN 28.7 9.5 33% 18.6 51%
204 Poison Meadow 6,800 28-JAN 33.6 14.6 43% 24.8 59%
Basin Average Pct. of April 1: 55%
February 1: 88%
Kings River Basin
222 Bishop Pass 11,200 29-JAN 52.1 21.3 41% 35.0 61%
299 Charlotte Ridge 10,700 31-JAN 54.8 20.7 38% 29.9 69%
307 Bullfrog Lake 10,650 31-JAN 49.3 19.3 39% 28.5 68%
398 Bench Lake 10,600 Scheduled for measurement by Kings River Water Association
223 Blackcap Basin 10,300 28-JAN 51.7 18.5 36% 34.1 54%
396 Rattlesnake Creek Ba 9,900 28-JAN 50.4 19.2 38% 39.8 48%
225 Beard Meadow 9,800 28-JAN 51.8 19.5 38% 33.3 59%
224 Upper Burnt Corral 9,700 28-JAN 58.4 20.0 34% 37.8 53%
397 Scenic Meadow 9,650 29-JAN 36.2 13.1 36% 24.1 54%
229 Round Corral 9,000 29-JAN 47.2 19.0 40% 35.8 53%
226 Rowell Meadow 8,850 29-JAN 25.9 9.2 36% 26.5 35%
227 Woodchuck Meadow 8,800 29-JAN 37.2 14.1 38% 31.5 45%
232 Long Meadow (Kings R) 8,500 27-JAN 43.4 15.0 35% 29.3 51%
426 Courtright 8,350 27-JAN 32.6 9.6 29% 30.7 31%
233 Statum Meadow 8,300 29-JAN 33.3 16.7 50% 32.3 52%
230 Helms Meadow 8,250 28-JAN 31.3 11.4 36% 26.7 43%
234 Post Corral Meadow 8,200 27-JAN 32.1 11.6 36% 26.3 44%
308 Dodsons Meadow 8,050 27-JAN 32.6 11.3 35% 29.6 38%
237 Horse Corral Meadow 7,600 29-JAN 20.4 7.0 34% 16.3 43%
236 Big Meadows 7,600 29-JAN 21.9 8.3 38% 24.6 34%
239 Fred Meadow 6,950 29-JAN 20.1 8.4 42% 21.3 39%
240 Grant Grove 6,600 26-JAN 15.1 5.6 37% 13.4 42%
Basin Average Pct. of April 1: 48%
February 1: 79%
Kaweah River Basin
292 Farewell Gap 9,500 29-JAN 42.3 18.2 43% 35.8 51%
243 Panther Meadow 8,600 29-JAN 36.1 13.5 37% 36.7 37%
245 Mineral King 8,000 30-JAN 19.0 7.5 39% 20.6 36%
246 Giant Forest 6,400 31-JAN 23.6 8.4 36% 14.7 57%
Basin Average Pct. of April 1: 45%
February 1: 74%
Tule River Basin
247 Quaking Aspen 7,000 31-JAN 15.0 5.4 36% 12.3 44%
Basin Average Pct. of April 1: 44%
February 1: 72%
Kern River Basin
250 Bighorn Plateau 11,350 25-JAN 38.7 13.1 34% 23.7 55%
251 Cottonwood Pass 11,050 30-JAN 23.8 7.9 33% 14.8 53%
252 Siberian Pass 10,900 27-JAN 34.1 11.3 33% 20.0 57%
253 Crabtree Meadow 10,700 25-JAN 40.9 13.4 33% 19.6 68%
254 Guyot Flat 10,650 27-JAN 38.4 13.4 35% 20.8 64%
255 Tyndall Creek 10,650 25-JAN 34.8 10.6 30% 18.8 56%
275 Sandy Meadows 10,650 25-JAN 38.0 12.4 33% 19.2 65%
257 Big Whitney Meadow 9,750 28-JAN 34.3 11.2 33% 17.2 65%
256 Rock Creek 9,600 27-JAN 39.1 11.9 30% 17.8 67%
258 Round Meadow 9,000 29-JAN 30.1 10.7 36% 24.1 44%
259 Ramshaw Meadows 8,700 28-JAN 18.1 4.7 26% 11.5 41%
260 Little Whitney Meadow 8,500 28-JAN 18.9 6.1 32% 12.9 47%
261 Bonita Meadows 8,300 29-JAN 16.8 6.4 38% 13.6 47%
262 Casa Vieja Meadows 8,300 29-JAN 25.3 8.2 32% 19.8 41%
265 Beach Meadows 7,650 29-JAN 13.0 5.1 39% 8.3 61%
249 Dead Horse Meadow 7,300 Scheduled for measurement by Hot Springs Ranger District
Basin Average Pct. of April 1: 56%
February 1: 91%
Surprise Valley Basin
378 Mount Bidwell 7,200 Scheduled for measurement by Natural Resources Conservation Service
313 Barber Creek 6,500 29-JAN 12.0 4.5 38% 10.7 42%
349 Hays Canyon 6,400 Scheduled for measurement by Natural Resources Conservation Service
350 49 Mountain 6,000 29-JAN 0.0 0.0
Basin Average Pct. of April 1: 42%
February 1: 67%
Truckee River Basin
318 Squaw Valley 2 7,700 28-JAN 67.0 28.0 42% 48.4 58%
89 Webber Lake 7,000 29-JAN 56.6 22.3 39% 31.7 70%
Basin Average Pct. of April 1: 64%
February 1: 102%
Lake Tahoe Basin
99 Rubicon Peak 2 7,500 29-JAN 47.3 19.3 41% 30.8 63%
100 Freel Bench 7,300 29-JAN 23.0 9.6 42% 10.4 92%
101 Ward Creek 2 7,000 29-JAN 48.9 20.2 41% 41.8 48%
333 Glenbrook 2 (Nevada) 6,900 30-JAN 19.0 7.9 42% 11.6 68%
103 Richardsons 2 6,500 31-JAN 27.0 10.5 39% 15.6 67%
104 Upper Truckee 6,400 29-JAN 18.0 7.8 43% 7.4 105%
Basin Average Pct. of April 1: 74%
February 1: 117%
Walker River Basin
421 Leavitt Lake 9,600 28-JAN 71.0 28.0 39% 50.8 55%
150 Virginia Lakes 9,400 27-JAN 37.3 13.8 37% 18.0 77%
377 Virginia Lakes Ridge 9,300 27-JAN 37.1 13.4 36% 19.5 69%
422 Sawmill Ridge 8,750 28-JAN 37.0 14.0 38% 18.8 74%
152 Sonora Pass 8,750 27-JAN 46.9 18.6 40% 24.9 75%
154 Willow Flat 8,250 28-JAN 17.0 8.0 47% 9.9 81%
Basin Average Pct. of April 1: 72%
February 1: 114%
Mono Lk Basin
281 Gem Pass 10,750 Scheduled for measurement by Southern California Edison Company, Bishop
181 Tioga Pass 9,800 28-JAN 47.1 18.4 39% 26.8 69%
287 Saddlebag Lake 9,750 28-JAN 64.5 23.8 37% 31.3 76%
286 Ellery Lake 9,600 28-JAN 59.5 21.7 36% 29.0 75%
282 Gem Lake 9,150 Scheduled for measurement by Southern California Edison Company, Bishop
Basin Average Pct. of April 1: 73%
February 1: 116%
Owens River Basin
284 Bishop Lake 11,300 28-JAN 32.2 12.7 39% 21.9 58%
220 Cottonwood Lakes 2 11,100 23-JAN 26.6 8.9 33% 14.1 63%
212 East Piute Pass 10,800 02-FEB 22.5 8.5 38% 15.2 56%
408 Flower Lake 2 10,660 Scheduled for measurement by CA Dept of Water Resources
213 Sawmill 10,200 28-JAN 39.0 13.2 34% 19.0 69%
221 Cottonwood Lakes 1 10,150 23-JAN 30.4 9.8 32% 12.3 80%
217 Big Pine Creek 1 10,000 27-JAN 37.3 12.9 35% 22.6 57%
209 Rock Creek 3 10,000 29-JAN 25.1 9.2 37% 14.7 63%
218 Big Pine Creek 3 9,800 28-JAN 37.3 12.1 32% 18.3 66%
219 Big Pine Creek 2 9,700 28-JAN 23.9 7.5 31% 14.8 51%
214 North Lake 9,300 02-FEB 20.8 8.2 39% 10.2 80%
205 Mammoth Pass (DWR) 9,300 30-JAN 59.5 24.4 41% 41.9 58%
423 Trailhead 9,100 24-JAN 29.3 9.3 32% 13.2 70%
210 Rock Creek 2 9,050 29-JAN 22.3 7.7 35% 11.0 70%
206 Minarets 2 9,000 30-JAN 40.8 16.1 39% 29.1 55%
211 Rock Creek 1 8,700 29-JAN 16.5 5.3 32% 7.5 71%
208 Mammoth 8,300 30-JAN 28.6 11.1 39% 20.2 55%
Basin Average Pct. of April 1: 64%
February 1: 101%
| Region | No. Basins | No. Courses | Avg WC | % Average April 1 | % Average February 1 |
|---|---|---|---|---|---|
| North Coast | 3 | 11 | 29.0" | 96% | 154% |
| Sacramento | 6 | 71 | 21.0" | 65% | 102% |
| San Joaquin Valley | 5 | 63 | 19.2" | 61% | 95% |
| Tulare Lake | 4 | 41 | 12.2" | 51% | 83% |
| North Lahontan | 3 | 14 | 15.8" | 72% | 114% |
| South Lahontan | 2 | 19 | 12.7" | 65% | 104% |
| Statewide Average (weighted) | 65% | 102% | |||
Data are preliminary and subject to revision. This document is updated every 30 minutes during the data-collection period.
hart@water.ca.gov