Num Name Elev. Date Depth Water Density April 1 Average
Content
Shasta River Basin
1 Parks Creek 6,700 28-MAR 46.0 19.5 42% 36.5 53%
2 Little Shasta 6,200 29-MAR 12.9 4.5 35% 19.8 23%
3 Sweetwater 5,850 28-MAR 18.2 6.7 37% 13.6 49%
Basin Average Pct. of April 1: 42%
Scott River Basin
5 Middle Boulder 1 6,600 02-APR 48.0 16.0 33% 31.0 52%
417 Box Camp 6,450 31-MAR 26.8 12.1 45% 35.6 34%
311 Middle Boulder 3 6,200 02-APR 44.4 17.3 39% 27.2 64%
4 Etna Mountain 5,900 02-APR 6.0 2.1 35% 31.6 7%
298 Dynamite Meadow 5,700 02-APR 38.0 10.2 27% 18.0 57%
285 Swampy John 5,500 02-APR 16.0 6.0 37% 36.4 16%
Basin Average Pct. of April 1: 38%
Trinity River Basin
9 Deadfall Lakes 7,200 28-MAR 54.2 26.8 49% 32.9 81%
10 Red Rock Mountain 6,700 29-MAR 71.4 31.2 44% 42.8 73%
11 Bear Basin 6,500 29-MAR 73.6 34.6 47% 37.8 92%
12 Shimmy Lake 6,400 29-MAR 85.3 52.9 62% 48.8 108%
13 Wolford Cabin 6,150 01-APR 60.0 25.3 42% 35.3 72%
16 Highland Lakes 6,030 29-MAR 73.9 37.0 50% 33.5 110%
15 Mumbo Basin 5,650 29-MAR 43.5 17.7 41% 23.3 76%
14 Whalan 5,400 29-MAR 61.4 29.8 49% 20.6 145%
17 Big Flat (Course) 5,100 29-MAR 17.3 4.4 25% 14.5 30%
Basin Average Pct. of April 1: 87%
Eel River Basin
63 Plaskett Meadows 6,000 30-MAR 32.7 15.3 47% 17.1 89%
Basin Average Pct. of April 1: 89%
Sacramento River Basin
18 Mount Shasta 7,900 28-MAR 88.9 42.6 48% 52.1 82%
20 North Fork Sacramento 6,900 28-MAR 40.3 19.8 49% 24.0 83%
19 Sand Flat 6,800 28-MAR 64.3 32.5 51% 41.8 78%
21 Gray Rock Lakes 6,200 28-MAR 102.0 50.2 49% 46.1 109%
22 Slate Creek 5,700 29-MAR 83.9 43.5 52% 29.3 148%
Basin Average Pct. of April 1: 100%
Mc Cloud River Basin
23 Brewer Creek 6,250 29-MAR 56.0 26.2 47% 35.2 74%
25 Stouts Meadow 5,400 28-MAR 72.4 38.2 53% 37.7 101%
26 Ash Creek 5,000 29-MAR 40.7 18.0 44% 19.0 95%
27 Dead Horse Canyon 4,500 30-MAR 24.0 10.5 44% 11.4 92%
Basin Average Pct. of April 1: 91%
Pit River Basin
30 Cedar Pass 7,100 26-MAR 13.2 4.4 33% 17.3 25%
28 Blue Lake Ranch 6,800 26-MAR 9.3 3.0 32% 10.6 28%
31 Blacks Mountain 6,700 30-MAR 0.0 0.0 8.0 0%
32 Medicine Lake 6,700 02-APR 35.3 13.6 39% 32.0 43%
33 Thousand Lakes 6,500 29-MAR 42.5 17.4 41% 34.0 51%
35 Adin Mountain 6,200 26-MAR 19.2 5.2 27% 12.8 41%
34 Snow Mountain 6,050 29-MAR 40.8 17.9 44% 32.2 56%
343 New Manzanita Lake 5,900 01-APR 13.9 5.9 42% 7.3 81%
37 Mcelroy Pass 5,300 30-MAR 0.0 0.0 1.5 0%
41 Burney Springs 4,700 30-MAR 0.0 0.0 2.0 0%
Basin Average Pct. of April 1: 32%
Stony Cr Basin
62 Anthony Peak 6,200 29-MAR 56.4 24.8 44% 28.6 87%
Basin Average Pct. of April 1: 87%
Feather River Basin
47 Lower Lassen Peak 8,250 27-MAR 109.1 47.1 43% 79.8 59%
361 Kettle Rock 7,300 30-MAR 17.9 8.0 45% 23.1 35%
48 Mount Dyer 1 7,100 27-MAR 42.8 17.0 40% 25.3 67%
359 Grizzly Ridge 6,900 29-MAR 32.2 12.7 39% 29.7 43%
279 Eureka Bowl 6,800 27-MAR 51.3 23.4 46% 42.3 55%
388 Pilot Peak (DWR) 6,800 28-MAR 60.3 31.6 52% 45.0 70%
75 Church Meadows 6,700 27-MAR 36.3 15.2 42% 32.4 47%
360 Mount Hough 6,700 28-MAR 39.8 16.9 42% 29.5 57%
280 Rowland Creek 6,700 26-MAR 20.8 6.6 32% 17.3 38%
53 Three Lakes 6,250 27-MAR 67.0 32.9 49% 40.1 82%
51 Harkness Flat 6,200 27-MAR 32.7 13.2 40% 28.5 46%
52 Eureka Lake 6,200 27-MAR 36.9 15.8 43% 31.8 50%
290 Mount Dyer 2 6,050 27-MAR 25.8 10.3 40% 16.1 64%
54 Mill Creek Flat 5,900 27-MAR 68.3 30.1 44% 38.6 78%
387 Fredonyer Pass 3 5,850 29-MAR 0.0 0.0 2.0 0%
353 Frenchman Cove 5,800 27-MAR 0.0 0.0 2.3 0%
355 Abbey 5,650 26-MAR 11.2 3.9 35% 8.8 44%
354 Antelope Ridge 5,650 29-MAR 0.0 0.0 3.2 0%
55 Mount Stover 5,600 27-MAR 14.0 6.4 46% 16.0 40%
49 Letterbox 5,600 27-MAR 87.3 42.3 48% 48.7 87%
58 Feather River Meadow 5,400 27-MAR 34.6 13.7 40% 22.6 61%
56 Browns Camp 5,400 27-MAR 32.9 16.5 50% 23.1 71%
59 Warner Creek 5,100 27-MAR 18.9 7.5 40% 14.9 50%
434 Humbug Summit 2 4,850 27-MAR 33.9 14.0 41%
61 Chester Flat 4,600 29-MAR 1.4 0.5 36% 6.5 8%
Basin Average Pct. of April 1: 48%
Yuba River Basin
64 Webber Peak 7,800 27-MAR 55.6 23.2 42% 43.2 54%
65 Castle Creek 5 7,400 29-MAR 58.9 26.7 45% 51.6 52%
67 Red Mountain 7,200 26-MAR 69.4 32.6 47% 50.1 65%
66 Meadow Lake 7,200 26-MAR 74.6 32.6 44% 54.9 59%
68 English Mountain 7,100 27-MAR 64.2 29.8 46% 44.1 68%
69 Donner Summit 6,900 26-MAR 44.6 20.2 45% 38.4 53%
76 Furnace Flat 6,700 26-MAR 71.4 33.0 46% 47.1 70%
74 Yuba Pass 6,700 30-MAR 28.9 11.6 40% 29.4 39%
78 Findley Peak 6,500 27-MAR 46.4 20.7 45% 28.9 72%
77 Lake Fordyce 6,500 26-MAR 61.6 29.0 47% 39.9 73%
389 Robinson Cow Camp 6,480 28-MAR 57.2 27.0 47% 43.0 63%
390 Sunnyside Meadow 6,300 28-MAR 81.0 40.6 50% 56.0 73%
80 Cisco 5,900 26-MAR 42.0 18.9 45% 26.2 72%
372 Chapman Creek 5,850 30-MAR 33.7 14.6 43% 23.0 63%
83 Bowman Lake 5,650 27-MAR 33.2 15.2 46% 21.8 70%
391 Lexington 5,600 30-MAR 62.8 29.1 46% 28.8 101%
277 Gibsonville 5,400 26-MAR 69.9 32.3 46% 28.9 112%
85 Lake Spaulding 5,200 26-MAR 42.0 19.0 45% 21.8 87%
429 Chalk Bluff 4,850 27-MAR 5.0 2.4 48%
Basin Average Pct. of April 1: 69%
American River Basin
106 Upper Carson Pass 8,500 30-MAR 42.0 13.5 32% 35.4 38%
331 Lower Carson Pass 8,400 30-MAR 45.9 18.9 41% 38.4 49%
107 Caples Lake (DWR) 8,000 30-MAR 38.0 13.7 36% 30.3 45%
365 Alpha 7,600 27-MAR 37.6 17.9 48% 33.4 54%
338 Lost Corner Mountain 7,500 27-MAR 47.0 18.0 38% 34.8 52%
108 Echo Summit 7,450 29-MAR 34.1 13.5 40% 35.4 38%
110 Lake Audrain 7,300 29-MAR 43.8 18.2 42% 35.4 51%
111 Darrington 7,100 30-MAR 30.6 12.7 42% 29.9 42%
109 Silver Lake 7,100 29-MAR 20.2 8.4 42% 21.4 39%
316 Wrights Lake 6,900 27-MAR 42.0 17.0 40% 31.8 53%
113 PHillips 6,800 30-MAR 30.0 13.1 44% 28.1 47%
320 Lyons Creek 6,700 27-MAR 47.7 20.4 43% 31.2 65%
115 Huysink 6,600 Scheduled for measurement by US Bureau of Reclamation
289 Tamarack Flat 6,550 30-MAR 36.3 14.8 41% 27.1 55%
114 Wabena Meadows 6,300 29-MAR 59.0 25.9 44% 41.1 63%
369 Miranda Cabin 6,200 29-MAR 50.1 23.2 46% 39.3 59%
120 Onion Creek 6,100 29-MAR 19.4 8.2 42% 19.3 42%
371 Diamond Crossing 6,050 29-MAR 23.4 9.5 41% 22.8 42%
122 Talbot Camp 5,750 29-MAR 19.7 8.4 43% 20.1 42%
322 Robbs Valley 5,600 29-MAR 17.9 8.6 48% 17.4 49%
127 Ice House 5,300 29-MAR 3.0 1.2 40% 6.8 18%
Basin Average Pct. of April 1: 47%
Mokelumne River Basin
323 Highland Meadow 8,700 26-MAR 70.8 29.9 42% 46.7 64%
364 Tragedy Creek 8,150 29-MAR 54.9 23.9 44% 44.4 54%
129 Blue Lakes 8,000 26-MAR 58.1 22.1 38% 35.3 63%
131 Wheeler Lake 7,800 26-MAR 76.5 34.3 45% 52.3 66%
132 Pacific Valley 7,500 26-MAR 50.8 21.9 43% 37.9 58%
133 Corral Flat 7,200 29-MAR 60.4 28.1 47% 39.5 71%
363 Podesta 7,200 29-MAR 55.8 26.2 47% 44.2 59%
134 Bear Valley Ridge 1 6,700 26-MAR 42.6 18.2 43% 24.2 75%
435 Lumberyard 2 6,500 29-MAR 19.8 9.0 45%
136 Hams Station 5,500 31-MAR 0.0 0.0 6.3 0% *
137 Antelope Springs 4,350 31-MAR 5.5 2.3 42% 3.4 68% *
Basin Average Pct. of April 1: 64%
Stanislaus River Basin
345 Deadman Creek 9,250 27-MAR 57.6 23.2 40% 34.3 68%
344 Clark Fork Meadow 8,900 27-MAR 59.5 23.2 39% 38.6 60%
427 Gianelli Meadow 8,400 31-MAR 76.8 33.4 43% 50.0 67%
138 Lower Relief Valley 8,100 27-MAR 63.3 28.0 44% 38.8 72%
139 Soda Creek Flat 7,800 27-MAR 29.6 12.0 41% 21.4 56%
384 Stanislaus Meadow 7,750 26-MAR 60.5 27.1 45% 45.0 60%
140 Eagle Meadow 7,500 27-MAR 40.1 15.5 39% 23.3 67%
142 Herring Creek 7,300 27-MAR 44.4 18.8 42% 27.4 69%
143 Relief Dam 7,250 27-MAR 31.9 12.5 39% 19.3 65%
416 Bloods Creek 7,200 30-MAR 43.2 17.8 41% 32.0 56%
432 Sapps Hollow 6,950 02-APR 42.6 18.3 43%
430 Corral Meadow 6,650 02-APR 27.5 12.2 44% 19.0 64%
373 Hells Kitchen 6,550 30-MAR 21.4 8.4 39% 21.6 39%
386 Black Springs 6,500 30-MAR 31.4 14.2 45% 22.1 64%
145 Niagara Flat 6,500 27-MAR 29.6 11.5 39% 19.6 59%
Basin Average Pct. of April 1: 62%
Tuolumne River Basin
157 Dana Meadows 9,800 27-MAR 51.0 21.0 41% 30.4 69%
158 Rafferty Meadows 9,400 28-MAR 48.0 17.0 35% 30.9 55%
159 Bond Pass 9,300 26-MAR 63.6 25.4 40% 45.0 56%
368 New Grace Meadow 8,900 27-MAR 76.1 31.0 41% 47.9 65%
161 Tuolumne Meadows 8,600 29-MAR 32.0 17.0 53% 22.4 76%
162 Horse Meadow 8,400 26-MAR 64.7 35.7 55% 47.0 76%
163 Wilmer Lake 8,000 27-MAR 60.8 24.9 41% 42.2 59%
165 Sachse Springs 7,900 28-MAR 61.8 27.3 44% 37.5 73%
164 Spotted Fawn 7,800 28-MAR 73.0 32.2 44% 45.0 72%
166 Huckleberry Lake 7,800 27-MAR 60.1 26.4 44% 41.1 64%
167 Paradise Meadow 7,650 28-MAR 55.4 24.2 44% 39.0 62%
348 Kerrick Corral 7,000 30-MAR 40.2 18.4 46% 21.4 86%
169 Vernon Lake 6,700 28-MAR 32.5 13.4 41% 22.8 59%
168 Upper Kibbie Ridge 6,700 29-MAR 26.7 12.3 46% 18.7 66%
173 Lower Kibbie 6,700 29-MAR 38.0 17.3 46% 26.2 66%
171 Beehive Meadow 6,500 29-MAR 39.2 16.8 43% 24.0 70%
172 Bell Meadow 6,500 30-MAR 23.2 10.8 47% 16.7 65%
Basin Average Pct. of April 1: 67%
Merced River Basin
176 Snow Flat 8,700 30-MAR 54.0 28.0 52% 43.4 65%
177 Ostrander Lake 8,200 01-APR 50.6 23.0 45% 33.4 69%
178 Tenaya Lake 8,150 30-MAR 44.0 18.0 41% 32.4 56%
179 Gin Flat 7,000 25-MAR 62.7 28.8 46% 31.8 91%
180 Peregoy Meadows 7,000 26-MAR 59.2 24.0 41% 30.5 79%
Basin Average Pct. of April 1: 72%
San Joaquin River Basin
182 Mono Pass 11,450 27-MAR 41.1 13.6 33% 30.7 44%
183 Piute Pass 11,300 26-MAR 57.7 22.7 39% 35.8 63%
184 Emerald Lake 10,600 28-MAR 56.9 20.1 35% 34.8 58%
276 Pioneer Basin 10,400 27-MAR 52.1 17.5 34% 33.2 53%
185 Heart Lake 10,100 27-MAR 52.6 19.6 37% 27.2 72%
186 Volcanic Knob 10,050 29-MAR 46.5 16.3 35% 29.5 55%
187 Rose Marie 10,000 27-MAR 48.3 17.4 36% 28.5 61%
188 Colby Meadow 9,700 Scheduled for measurement by Southern California Edison Company, Big Creek
189 Agnew Pass 9,450 26-MAR 69.4 27.5 40% 31.0 89%
191 Dutch Lake 9,100 27-MAR 46.2 17.7 38% 27.2 65%
190 Kaiser Pass 9,100 27-MAR 57.3 21.4 37% 38.5 56%
192 Coyote Lake 8,850 28-MAR 52.1 19.9 38% 31.2 64%
193 Cora Lakes 8,400 28-MAR 62.1 26.5 43% 36.1 73%
346 Badger Flat 8,300 29-MAR 42.0 18.2 43% 30.0 61%
194 Nellie Lake 8,000 28-MAR 62.5 24.0 38% 35.0 69%
324 Lake Thomas A Edison 7,800 27-MAR 19.2 7.9 41% 14.2 56%
196 Chilkoot Lake 7,450 27-MAR 70.5 29.2 41% 36.1 81%
347 Tamarack Creek 7,250 26-MAR 44.3 21.3 48% 23.9 89%
198 Florence Lake 7,200 27-MAR 13.6 5.5 40% 7.7 71%
197 Chilkoot Meadow 7,150 27-MAR 77.8 34.0 44% 35.7 95%
200 Clover Meadow 7,000 27-MAR 39.9 17.3 43% 22.4 77%
199 Huntington Lake 7,000 26-MAR 39.4 16.1 41% 18.6 87%
201 Jackass Meadow 6,950 27-MAR 39.5 23.7 60% 23.1 103%
202 Chiquito Creek 6,800 27-MAR 45.2 20.1 44% 21.2 95%
204 Poison Meadow 6,800 27-MAR 63.9 29.8 47% 24.0 124%
Basin Average Pct. of April 1: 73%
Kings River Basin
222 Bishop Pass 11,200 27-MAR 59.3 24.9 42% 33.2 75%
299 Charlotte Ridge 10,700 31-MAR 49.7 21.3 43% 31.0 69%
307 Bullfrog Lake 10,650 31-MAR 43.2 19.0 44% 30.0 63%
398 Bench Lake 10,600 28-MAR 46.6 18.0 39% 29.0 62%
223 Blackcap Basin 10,300 28-MAR 56.3 20.3 36% 32.8 62%
396 Rattlesnake Creek Ba 9,900 29-MAR 45.8 19.5 43% 39.1 50%
225 Beard Meadow 9,800 28-MAR 52.2 21.3 41% 31.9 67%
224 Upper Burnt Corral 9,700 26-MAR 59.1 22.6 38% 36.1 63%
397 Scenic Meadow 9,650 28-MAR 34.5 15.2 44% 25.0 61%
229 Round Corral 9,000 29-MAR 50.4 21.2 42% 36.0 59%
226 Rowell Meadow 8,850 28-MAR 45.6 21.2 46% 25.6 83%
227 Woodchuck Meadow 8,800 29-MAR 48.2 18.6 39% 30.2 62%
232 Long Meadow (Kings R) 8,500 26-MAR 48.5 20.2 42% 27.9 72%
426 Courtright 8,350 26-MAR 60.3 22.9 38% 32.0 72%
233 Statum Meadow 8,300 28-MAR 51.8 24.2 47% 30.3 80%
230 Helms Meadow 8,250 26-MAR 40.8 15.4 38% 25.2 61%
234 Post Corral Meadow 8,200 26-MAR 39.5 15.3 39% 25.2 61%
308 Dodsons Meadow 8,050 26-MAR 45.1 21.5 48% 28.0 77%
236 Big Meadows 7,600 28-MAR 35.4 22.6 64% 26.0 87%
237 Horse Corral Meadow 7,600 28-MAR 26.1 11.9 46% 15.8 75%
239 Fred Meadow 6,950 29-MAR 35.2 15.7 45% 20.6 76%
240 Grant Grove 6,600 01-APR 16.5 7.7 47% 13.5 57%
Basin Average Pct. of April 1: 68%
Kaweah River Basin
292 Farewell Gap 9,500 28-MAR 50.4 21.9 43% 34.5 63%
243 Panther Meadow 8,600 26-MAR 78.3 30.9 39% 36.3 85%
244 Hockett Meadows 8,500 30-MAR 33.3 18.3 55% 27.4 67%
245 Mineral King 8,000 27-MAR 28.9 15.9 55% 20.1 79%
246 Giant Forest 6,400 27-MAR 35.4 13.1 37% 15.4 85%
Basin Average Pct. of April 1: 76%
Tule River Basin
247 Quaking Aspen 7,000 30-MAR 11.5 4.7 41% 12.8 37%
248 Old Enterprise Mill 6,600 29-MAR 14.1 6.4 45% 15.2 42%
Basin Average Pct. of April 1: 39%
Kern River Basin
250 Bighorn Plateau 11,350 27-MAR 36.7 13.1 36% 21.9 60%
251 Cottonwood Pass 11,050 23-MAR 43.6 14.5 33% 13.4 108%
252 Siberian Pass 10,900 25-MAR 40.5 14.6 36% 18.3 80%
253 Crabtree Meadow 10,700 26-MAR 33.4 12.7 38% 18.8 68%
254 Guyot Flat 10,650 26-MAR 33.7 12.7 38% 20.0 63%
275 Sandy Meadows 10,650 27-MAR 27.9 11.5 41% 18.3 63%
255 Tyndall Creek 10,650 27-MAR 33.7 12.6 37% 18.3 69%
257 Big Whitney Meadow 9,750 23-MAR 35.3 12.8 36% 16.6 77%
256 Rock Creek 9,600 25-MAR 28.7 10.5 37% 17.2 61%
258 Round Meadow 9,000 27-MAR 36.0 15.3 43% 24.9 61%
259 Ramshaw Meadows 8,700 24-MAR 25.8 9.3 36% 11.3 82%
260 Little Whitney Meadow 8,500 24-MAR 23.5 8.9 38% 13.5 66%
264 Quinn Ranger Station 8,350 30-MAR 23.2 10.2 44% 19.4 53%
262 Casa Vieja Meadows 8,300 27-MAR 27.5 11.5 42% 19.6 59%
261 Bonita Meadows 8,300 27-MAR 21.6 10.8 50% 13.8 78%
265 Beach Meadows 7,650 27-MAR 10.7 3.4 32% 8.9 38%
249 Dead Horse Meadow 7,300 30-MAR 11.0 4.0 36% 11.3 35%
Basin Average Pct. of April 1: 66%
Surprise Valley Basin
378 Mount Bidwell 7,200 27-MAR 34.0 13.1 39% 26.3 50%
313 Barber Creek 6,500 29-MAR 9.0 2.6 29% 11.1 23%
349 Hays Canyon 6,400 29-MAR 0.0 0.0 2.4 0%
350 49 Mountain 6,000 28-MAR 0.0 0.0 3.0 0%
Basin Average Pct. of April 1: 18%
Susan River Basin
45 Silver Lake Meadows 6,450 30-MAR 31.3 13.8 44% 30.2 46%
46 Norvell Flat 5,700 30-MAR 15.4 6.0 39% 16.5 36%
Basin Average Pct. of April 1: 41%
Truckee River Basin
334 Mount Rose 9,000 28-MAR 48.0 18.3 38% 35.9 51%
318 Squaw Valley 2 7,700 28-MAR 58.0 24.4 42% 50.7 48%
89 Webber Lake 7,000 27-MAR 49.3 20.7 42% 32.6 63%
Basin Average Pct. of April 1: 54%
Lake Tahoe Basin
96 Lake Lucille 8,200 28-MAR 77.0 28.8 37% 61.8 47%
97 Rubicon Peak 1 8,100 28-MAR 77.0 27.4 36% 50.4 54%
99 Rubicon Peak 2 7,500 02-APR 34.4 12.5 36% 31.8 39%
100 Freel Bench 7,300 29-MAR 9.0 2.9 32% 11.5 25%
101 Ward Creek 2 7,000 02-APR 39.6 16.9 43% 43.0 39%
333 Glenbrook 2 (Nevada) 6,900 30-MAR 9.0 2.8 31% 12.7 22%
103 Richardsons 2 6,500 26-MAR 20.0 6.4 32% 16.4 39%
104 Upper Truckee 6,400 30-MAR 0.0 0.0 8.4 0%
Basin Average Pct. of April 1: 33%
Walker River Basin
421 Leavitt Lake 9,600 28-MAR 78.0 29.8 38% 51.0 58%
150 Virginia Lakes 9,400 26-MAR 30.9 12.9 42% 17.0 76%
377 Virginia Lakes Ridge 9,300 26-MAR 36.1 13.1 36% 18.9 69%
422 Sawmill Ridge 8,750 28-MAR 30.0 10.5 35% 17.8 59%
152 Sonora Pass 8,750 28-MAR 41.0 15.7 38% 24.8 63%
154 Willow Flat 8,250 28-MAR 16.0 5.5 34% 10.3 53%
Basin Average Pct. of April 1: 63%
Mono Lk Basin
281 Gem Pass 10,750 26-MAR 68.0 26.3 39% 32.0 82%
181 Tioga Pass 9,800 28-MAR 44.4 17.2 39% 26.2 66%
287 Saddlebag Lake 9,750 28-MAR 51.7 18.9 37% 31.2 61%
286 Ellery Lake 9,600 28-MAR 47.8 17.6 37% 28.0 63%
282 Gem Lake 9,150 26-MAR 62.8 29.1 46% 29.9 97%
Basin Average Pct. of April 1: 74%
Owens River Basin
284 Bishop Lake 11,300 28-MAR 43.5 17.4 40% 21.5 81%
220 Cottonwood Lakes 2 11,100 28-MAR 46.1 16.2 35% 14.4 113%
212 East Piute Pass 10,800 26-MAR 38.3 15.9 42% 13.6 117%
408 Flower Lake 2 10,660 01-APR 42.7 19.0 44% 30.8 62%
213 Sawmill 10,200 28-MAR 33.7 15.2 45% 19.0 80%
221 Cottonwood Lakes 1 10,150 28-MAR 35.6 15.4 43% 12.5 123%
217 Big Pine Creek 1 10,000 26-MAR 45.7 16.4 36% 22.7 72%
209 Rock Creek 3 10,000 29-MAR 17.6 7.2 41% 14.9 48%
218 Big Pine Creek 3 9,800 26-MAR 39.6 15.3 39% 17.5 87%
219 Big Pine Creek 2 9,700 26-MAR 25.3 8.6 34% 15.2 57%
214 North Lake 9,300 26-MAR 28.5 11.6 41% 9.3 125%
205 Mammoth Pass (DWR) 9,300 30-MAR 65.8 29.0 44% 42.1 69%
423 Trailhead 9,100 29-MAR 28.1 11.6 41% 15.0 77%
210 Rock Creek 2 9,050 29-MAR 12.4 4.2 34% 10.4 40%
206 Minarets 2 9,000 30-MAR 46.9 19.0 41% 29.2 65%
211 Rock Creek 1 8,700 29-MAR 9.2 3.8 41% 7.4 51%
208 Mammoth 8,300 30-MAR 33.9 13.6 40% 20.2 67%
Basin Average Pct. of April 1: 79%
| Region | No. Basins | No. Courses | Avg WC | % Average April 1 | % Average April 1 |
|---|---|---|---|---|---|
| North Coast | 3 | 18 | 19.7" | 63% | 63% |
| Sacramento | 6 | 81 | 18.0" | 56% | 56% |
| San Joaquin Valley | 5 | 68 | 21.2" | 68% | 68% |
| Tulare Lake | 4 | 46 | 15.7" | 67% | 67% |
| North Lahontan | 3 | 17 | 14.6" | 48% | 48% |
| South Lahontan | 2 | 22 | 15.8" | 77% | 77% |
| Statewide Average (weighted) | 62% | 62% | |||
Data are preliminary and subject to revision. This document is updated every 30 minutes during the data-collection period.
hart@water.ca.gov