Num Name Elev. Date Depth Water Density April 1 Average
Content
Shasta River Basin
1 Parks Creek 6,700 27-MAR 103.8 47.6 46% 37.4 127%
2 Little Shasta 6,200 01-APR 30.4 12.0 39% 19.0 63%
3 Sweetwater 5,850 31-MAR 23.3 11.0 47% 13.7 80%
Basin Average Pct. of April 1: 90%
Scott River Basin
5 Middle Boulder 1 6,600 27-MAR 81.6 50.6 62% 32.4 156%
417 Box Camp 6,450 28-MAR 91.8 41.4 45% 35.9 115%
311 Middle Boulder 3 6,200 27-MAR 70.1 30.8 44% 28.3 109%
4 Etna Mountain 5,900 31-MAR 38.0 17.0 45% 29.1 58%
298 Dynamite Meadow 5,700 27-MAR 32.2 12.8 40% 18.6 69%
285 Swampy John 5,500 31-MAR 44.0 19.0 43% 34.0 56%
Basin Average Pct. of April 1: 94%
Trinity River Basin
9 Deadfall Lakes 7,200 27-MAR 85.4 40.6 48% 34.2 119%
10 Red Rock Mountain 6,700 30-MAR 96.3 48.5 50% 44.1 110%
11 Bear Basin 6,500 30-MAR 79.2 39.5 50% 39.1 101%
12 Shimmy Lake 6,400 30-MAR 115.7 61.0 53% 50.3 121%
13 Wolford Cabin 6,150 31-MAR 86.1 40.7 47% 36.0 113%
16 Highland Lakes 6,030 30-MAR 59.3 32.4 55% 35.2 92%
437 Paradise Peak 5,800 02-APR 37.0 19.0 51%
15 Mumbo Basin 5,650 30-MAR 46.5 22.5 48% 24.1 93%
14 Whalan 5,400 30-MAR 29.7 15.0 51% 21.5 70%
17 Big Flat (Course) 5,100 30-MAR 10.1 5.1 50% 13.1 39%
Basin Average Pct. of April 1: 95%
Eel River Basin
63 Plaskett Meadows 6,000 01-APR 10.7 5.2 49% 17.3 30%
Basin Average Pct. of April 1: 30%
Sacramento River Basin
18 Mount Shasta 7,900 28-MAR 150.7 74.1 49% 53.6 138%
20 North Fork Sacramento 6,900 27-MAR 62.2 30.7 49% 25.4 121%
19 Sand Flat (Course) 6,800 28-MAR 115.9 63.1 54% 43.6 145%
21 Gray Rock Lakes 6,200 27-MAR 103.6 54.2 52% 48.4 112%
22 Slate Creek 5,700 30-MAR 28.5 15.7 55% 30.1 52%
Basin Average Pct. of April 1: 114%
Mc Cloud River Basin
23 Brewer Creek 6,250 25-MAR 82.6 40.3 49% 36.2 111%
25 Stouts Meadow 5,400 28-MAR 33.5 16.6 50% 37.8 44%
26 Ash Creek 5,000 25-MAR 26.7 12.9 48% 19.7 65%
27 Dead Horse Canyon 4,500 25-MAR 8.4 3.3 39% 11.6 28%
Basin Average Pct. of April 1: 62%
Pit River Basin
30 Cedar Pass 7,100 24-MAR 24.9 9.0 36% 16.7 54%
28 Blue Lake Ranch 6,800 24-MAR 14.1 5.7 40% 10.4 55%
31 Blacks Mountain 6,700 27-MAR 12.0 4.3 36% 8.4 51%
32 Medicine Lake 6,700 01-APR 74.7 32.9 44% 32.9 100%
33 Thousand Lakes 6,500 27-MAR 73.0 35.0 48% 34.6 101%
35 Adin Mountain 6,200 27-MAR 13.8 5.0 36% 12.5 40%
34 Snow Mountain 6,050 31-MAR 47.0 25.0 53% 32.8 76%
343 New Manzanita Lake 5,900 30-MAR 18.7 4.0 21% 8.0 50%
37 Mcelroy Pass 5,300 27-MAR 0.0 0.0
41 Burney Springs 4,700 27-MAR 0.0 0.0
Basin Average Pct. of April 1: 66%
Cottonwood Cr Basin
436 Bully Choop 6,100 02-APR 14.0 8.0 57%
Stony Cr Basin
62 Anthony Peak 6,200 31-MAR 38.0 18.6 49% 30.1 62%
Basin Average Pct. of April 1: 62%
Feather River Basin
47 Lower Lassen Peak 8,250 24-MAR 185.7 84.6 46% 80.2 105%
361 Kettle Rock 7,300 27-MAR 27.6 12.9 47% 23.4 55%
48 Mount Dyer 1 7,100 24-MAR 56.0 22.3 40% 25.9 86%
359 Grizzly Ridge 6,900 25-MAR 44.4 22.1 50% 30.4 73%
388 Pilot Peak (DWR) 6,800 25-MAR 64.5 33.0 51% 45.5 73%
279 Eureka Bowl 6,800 28-MAR 56.3 24.9 44% 42.7 58%
75 Church Meadows 6,700 25-MAR 35.6 16.4 46% 30.7 53%
360 Mount Hough 6,700 25-MAR 47.2 19.9 42% 30.7 65%
280 Rowland Creek 6,700 24-MAR 31.7 13.2 42% 17.4 76%
53 Three Lakes 6,250 25-MAR 60.3 29.8 49% 40.8 73%
51 Harkness Flat 6,200 24-MAR 48.9 22.3 46% 28.5 78%
52 Eureka Lake 6,200 28-MAR 37.4 16.4 44% 31.7 52%
290 Mount Dyer 2 6,050 24-MAR 23.1 10.4 45% 16.6 63%
54 Mill Creek Flat 5,900 25-MAR 58.2 26.9 46% 39.0 69%
387 Fredonyer Pass 3 5,850 28-MAR 0.0 0.0
353 Frenchman Cove 5,800 24-MAR 0.0 0.0
355 Abbey 5,650 26-MAR 6.2 3.1 50% 9.0 34%
354 Antelope Ridge 5,650 27-MAR 0.0 0.0
55 Mount Stover 5,600 24-MAR 14.2 6.1 43% 14.7 41%
49 Letterbox 5,600 25-MAR 64.2 32.8 51% 49.0 67%
56 Browns Camp 5,400 25-MAR 18.3 9.0 49% 23.3 39%
58 Feather River Meadow 5,400 24-MAR 41.1 18.3 45% 23.1 79%
59 Warner Creek 5,100 24-MAR 18.4 8.4 46% 14.7 57%
434 Humbug Summit 2 4,850 24-MAR 9.8 4.4 45% 14.3 31%
61 Chester Flat 4,600 28-MAR 0.0 0.0 6.1 0%
Basin Average Pct. of April 1: 60%
Yuba River Basin
64 Webber Peak 7,800 28-MAR 79.0 34.5 44% 41.9 82%
65 Castle Creek 5 7,400 25-MAR 85.8 38.6 45% 52.1 74%
67 Red Mountain 7,200 27-MAR 77.5 38.6 50% 51.9 74%
66 Meadow Lake 7,200 25-MAR 95.5 43.7 46% 55.8 78%
68 English Mountain 7,100 31-MAR 68.0 34.7 51% 45.4 76%
69 Donner Summit 6,900 27-MAR 43.7 22.0 50% 38.6 57%
74 Yuba Pass 6,700 31-MAR 37.1 19.4 52% 29.6 66%
76 Furnace Flat 6,700 27-MAR 69.8 35.1 50% 48.4 73%
77 Lake Fordyce 6,500 27-MAR 45.6 23.8 52% 40.9 58%
78 Findley Peak 6,500 31-MAR 35.4 17.7 50% 29.8 59%
389 Robinson Cow Camp 6,480 25-MAR 64.3 32.2 50% 42.5 76%
390 Sunnyside Meadow 6,300 25-MAR 93.2 48.0 52% 55.4 87%
80 Cisco 5,900 27-MAR 28.1 13.8 49% 27.6 50%
372 Chapman Creek 5,850 31-MAR 27.2 13.8 51% 23.7 58%
83 Bowman Lake 5,650 31-MAR 19.9 9.8 49% 22.3 44%
391 Lexington 5,600 01-APR 24.9 13.8 55% 30.7 45%
277 Gibsonville 5,400 01-APR 3.0 1.6 53% 28.7 6%
85 Lake Spaulding 5,200 27-MAR 15.0 7.6 51% 21.3 36%
429 Chalk Bluff 4,850 26-MAR 0.0 0.0
Basin Average Pct. of April 1: 61%
American River Basin
106 Upper Carson Pass 8,500 31-MAR 55.0 25.3 46% 36.2 70%
331 Lower Carson Pass 8,400 31-MAR 62.1 29.0 47% 39.2 74%
107 Caples Lake (DWR) 8,000 31-MAR 39.1 17.9 46% 30.8 58%
365 Alpha 7,600 26-MAR 44.7 21.8 49% 33.8 64%
338 Lost Corner Mountain 7,500 27-MAR 47.2 22.2 47% 36.2 61%
108 Echo Summit 7,450 27-MAR 38.6 17.4 45% 33.8 51%
110 Lake Audrain 7,300 27-MAR 50.7 22.8 45% 35.3 65%
111 Darrington 7,100 Scheduled for measurement by CA Dept of Water Resources/Snow Surveys
109 Silver Lake 7,100 28-MAR 19.1 7.4 39% 21.0 35%
316 Wrights Lake 6,900 27-MAR 45.8 22.7 50% 32.8 69%
113 PHillips 6,800 27-MAR 23.9 12.9 54% 27.6 47%
320 Lyons Creek 6,700 26-MAR 55.2 27.3 49% 31.8 86%
115 Huysink 6,600 31-MAR 52.3 26.0 50% 45.0 58%
289 Tamarack Flat 6,550 26-MAR 37.4 17.2 46% 28.4 61%
114 Wabena Meadows 6,300 24-MAR 58.8 28.6 49% 42.8 67%
369 Miranda Cabin 6,200 24-MAR 50.5 26.6 53% 40.0 66%
120 Onion Creek 6,100 25-MAR 20.5 10.3 50% 19.6 53%
371 Diamond Crossing 6,050 24-MAR 13.6 6.8 50% 22.0 31%
122 Talbot Camp 5,750 24-MAR 17.6 8.6 49% 20.9 41%
322 Robbs Valley 5,600 31-MAR 0.4 0.1 25% 15.6 1%
127 Ice House 5,300 31-MAR 0.0 0.0 5.8 0%
Basin Average Pct. of April 1: 53%
Mokelumne River Basin
323 Highland Meadow 8,700 25-MAR 89.0 39.5 44% 48.7 81%
364 Tragedy Creek 8,150 28-MAR 66.7 31.3 47% 45.0 70%
129 Blue Lakes 8,000 25-MAR 63.0 27.7 44% 36.2 77%
131 Wheeler Lake 7,800 25-MAR 100.1 45.0 45% 53.3 84%
132 Pacific Valley 7,500 25-MAR 58.1 27.5 47% 38.9 71%
133 Corral Flat 7,200 28-MAR 54.9 27.0 49% 40.5 67%
363 Podesta 7,200 28-MAR 57.8 27.4 47% 44.8 61%
134 Bear Valley Ridge 1 6,700 25-MAR 34.4 17.0 49% 24.6 69%
435 Lumberyard 2 6,500 28-MAR 1.5 0.8 53% 13.8 6%
136 Hams Station 5,500 28-MAR 0.0 0.0 5.3 0% *
137 Antelope Springs 4,350 28-MAR 0.0 0.0
Basin Average Pct. of April 1: 65%
Stanislaus River Basin
345 Deadman Creek 9,250 25-MAR 64.1 27.3 43% 35.1 78%
344 Clark Fork Meadow 8,900 25-MAR 79.8 33.0 41% 39.8 83%
427 Gianelli Meadow 8,400 28-MAR 83.0 37.7 45% 52.9 71%
138 Lower Relief Valley 8,100 25-MAR 67.1 30.9 46% 39.6 78%
139 Soda Creek Flat 7,800 25-MAR 31.5 15.3 49% 22.0 70%
384 Stanislaus Meadow 7,750 25-MAR 74.6 35.8 48% 51.0 70%
140 Eagle Meadow 7,500 25-MAR 34.2 17.2 50% 24.2 71%
142 Herring Creek 7,300 25-MAR 37.3 18.0 48% 28.0 64%
143 Relief Dam 7,250 25-MAR 32.2 14.5 45% 19.9 73%
416 Bloods Creek 7,200 25-MAR 49.5 22.7 46% 34.6 66%
432 Sapps Hollow 6,950 28-MAR 41.4 19.4 47% 33.0 59%
430 Corral Meadow 6,650 28-MAR 20.7 10.8 52% 19.7 55%
373 Hells Kitchen 6,550 25-MAR 22.9 10.9 48% 21.8 50%
386 Black Springs 6,500 25-MAR 26.7 12.3 46% 22.0 56%
145 Niagara Flat 6,500 25-MAR 22.9 11.9 52% 19.6 61%
Basin Average Pct. of April 1: 67%
Tuolumne River Basin
157 Dana Meadows 9,800 30-MAR 61.3 24.3 40% 31.1 78%
158 Rafferty Meadows 9,400 29-MAR 71.6 30.0 42% 32.8 91%
159 Bond Pass 9,300 25-MAR 87.4 35.4 41% 44.9 79%
368 New Grace Meadow 8,900 29-MAR 83.3 34.5 41% 48.0 72%
161 Tuolumne Meadows 8,600 29-MAR 42.8 18.5 43% 22.7 81%
162 Horse Meadow 8,400 25-MAR 81.5 34.5 42% 46.7 74%
163 Wilma Lake 8,000 29-MAR 69.4 28.3 41% 43.2 66%
165 Sachse Springs 7,900 27-MAR 49.6 22.8 46% 38.1 60%
164 Spotted Fawn 7,800 27-MAR 71.8 30.7 43% 45.6 67%
166 Huckleberry Lake 7,800 27-MAR 66.0 27.6 42% 41.9 66%
167 Paradise Meadow 7,650 28-MAR 57.9 24.8 43% 39.9 62%
348 Kerrick Corral 7,000 27-MAR 33.8 15.4 46% 23.5 66%
168 Upper Kibbie Ridge 6,700 28-MAR 9.7 4.3 45% 18.6 23%
173 Lower Kibbie 6,700 28-MAR 20.3 9.4 46% 26.0 36%
169 Vernon Lake 6,700 27-MAR 25.1 12.5 50% 22.4 56%
171 Beehive Meadow 6,500 27-MAR 24.9 12.5 50% 23.5 53%
172 Bell Meadow 6,500 27-MAR 11.7 6.0 51% 15.5 39%
Basin Average Pct. of April 1: 63%
Merced River Basin
176 Snow Flat 8,700 28-MAR 84.0 37.2 44% 44.5 84%
177 Ostrander Lake 8,200 27-MAR 57.4 24.8 43% 32.6 76%
178 Tenaya Lake 8,150 28-MAR 58.0 23.4 40% 33.6 70%
180 Peregoy Meadows 7,000 29-MAR 39.9 17.2 43% 29.3 59%
179 Gin Flat (Course) 7,000 29-MAR 37.7 19.1 51% 32.0 60%
Basin Average Pct. of April 1: 70%
San Joaquin River Basin
182 Mono Pass 11,450 Scheduled for measurement by Southern California Edison Company, Big Creek
183 Piute Pass 11,300 30-MAR 70.8 28.5 40% 37.9 75%
184 Emerald Lake 10,600 Scheduled for measurement by Southern California Edison Company, Big Creek
276 Pioneer Basin 10,400 01-APR 67.6 24.9 37% 34.0 73%
185 Heart Lake 10,100 01-APR 56.8 18.9 33% 27.9 68%
186 Volcanic Knob 10,050 01-APR 66.4 24.3 37% 30.7 79%
187 Rose Marie 10,000 01-APR 59.8 21.4 36% 29.7 72%
188 Colby Meadow 9,700 Scheduled for measurement by Southern California Edison Company, Big Creek
189 Agnew Pass 9,450 25-MAR 55.2 22.0 40% 31.8 69%
191 Dutch Lake 9,100 01-APR 54.7 20.7 38% 28.1 74%
190 Kaiser Pass 9,100 31-MAR 64.0 26.5 41% 39.0 68%
192 Coyote Lake 8,850 31-MAR 55.0 20.7 38% 32.2 64%
193 Cora Lakes 8,400 28-MAR 52.9 22.0 42% 36.3 61%
346 Badger Flat 8,300 31-MAR 40.7 17.1 42% 30.8 56%
194 Nellie Lake 8,000 31-MAR 49.9 20.9 42% 35.8 58%
324 Lake Thomas A Edison 7,800 31-MAR 0.0 0.0 14.7 0%
196 Chilkoot Lake 7,450 27-MAR 38.0 17.2 45% 36.8 47%
347 Tamarack Creek 7,250 31-MAR 18.9 9.7 51% 23.8 41%
198 Florence Lake 7,200 01-APR 0.0 0.0 7.6 0%
197 Chilkoot Meadow 7,150 27-MAR 40.6 20.0 49% 36.6 55%
200 Clover Meadow 7,000 28-MAR 24.3 11.3 47% 22.8 50%
199 Huntington Lake 7,000 02-APR 20.9 6.6 32% 18.6 35%
201 Jackass Meadow 6,950 27-MAR 17.2 8.8 51% 24.0 37%
202 Chiquito Creek 6,800 27-MAR 22.3 10.0 45% 21.7 46%
204 Poison Meadow 6,800 27-MAR 18.0 9.4 52% 24.8 38%
Basin Average Pct. of April 1: 53%
Kings River Basin
222 Bishop Pass 11,200 28-MAR 72.9 28.4 39% 35.0 81%
299 Charlotte Ridge 10,700 01-APR 71.7 28.4 40% 29.9 95%
307 Bullfrog Lake 10,650 01-APR 65.5 25.9 40% 28.5 91%
398 Bench Lake 10,600 Scheduled for measurement by Kings River Water Association
223 Blackcap Basin 10,300 25-MAR 73.6 25.8 35% 34.1 76%
396 Rattlesnake Creek Ba 9,900 25-MAR 68.2 26.3 39% 39.8 66%
225 Beard Meadow 9,800 25-MAR 74.3 28.6 38% 33.3 86%
224 Upper Burnt Corral 9,700 25-MAR 76.6 28.0 37% 37.8 74%
397 Scenic Meadow 9,650 28-MAR 47.4 18.5 39% 24.1 77%
229 Round Corral 9,000 26-MAR 56.6 22.3 39% 35.8 62%
226 Rowell Meadow 8,850 28-MAR 42.0 15.6 37% 26.5 59%
227 Woodchuck Meadow 8,800 26-MAR 59.4 21.7 37% 31.5 69%
232 Long Meadow (Kings R) 8,500 24-MAR 54.0 19.2 36% 29.3 66%
426 Courtright 8,350 24-MAR 50.0 19.0 38% 30.7 62%
233 Statum Meadow 8,300 26-MAR 49.3 20.9 42% 32.3 65%
230 Helms Meadow 8,250 25-MAR 42.6 16.9 40% 26.7 63%
234 Post Corral Meadow 8,200 24-MAR 41.7 14.6 35% 26.3 56%
308 Dodsons Meadow 8,050 24-MAR 43.6 16.0 37% 29.6 54%
236 Big Meadows 7,600 28-MAR 22.6 10.4 46% 24.6 42%
237 Horse Corral Meadow 7,600 28-MAR 15.1 6.8 45% 16.3 42%
239 Fred Meadow 6,950 26-MAR 12.0 5.6 47% 21.3 26%
240 Grant Grove 6,600 25-MAR 3.7 1.5 41% 13.4 11%
Basin Average Pct. of April 1: 63%
Kaweah River Basin
292 Farewell Gap 9,500 26-MAR 66.1 27.7 42% 35.8 77%
243 Panther Meadow 8,600 28-MAR 58.3 24.8 43% 36.7 68%
244 Hockett Meadows 8,500 24-MAR 44.5 17.3 39% 27.5 63%
245 Mineral King 8,000 27-MAR 20.6 8.6 42% 20.6 42%
246 Giant Forest 6,400 28-MAR 8.3 3.8 46% 14.7 26%
Basin Average Pct. of April 1: 55%
Tule River Basin
247 Quaking Aspen 7,000 31-MAR 1.0 0.6 60% 12.3 5%
248 Old Enterprise Mill 6,600 31-MAR 3.9 1.6 41% 14.3 11%
Basin Average Pct. of April 1: 8%
Kern River Basin
250 Bighorn Plateau 11,350 29-MAR 49.1 16.6 34% 23.7 70%
251 Cottonwood Pass 11,050 24-MAR 37.5 11.4 30% 14.8 77%
252 Siberian Pass 10,900 27-MAR 47.3 15.6 33% 20.0 78%
253 Crabtree Meadow 10,700 28-MAR 46.6 14.9 32% 19.6 76%
255 Tyndall Creek 10,650 29-MAR 44.2 14.1 32% 18.8 75%
275 Sandy Meadows 10,650 29-MAR 41.9 15.1 36% 19.2 79%
254 Guyot Flat 10,650 28-MAR 48.8 16.2 33% 20.8 78%
257 Big Whitney Meadow 9,750 26-MAR 40.5 13.9 34% 17.2 81%
256 Rock Creek 9,600 27-MAR 41.7 14.4 35% 17.8 81%
258 Round Meadow 9,000 Scheduled for measurement by Cannell Meadow Ranger District
259 Ramshaw Meadows 8,700 25-MAR 22.2 6.8 31% 11.5 59%
260 Little Whitney Meadow 8,500 25-MAR 20.5 7.4 36% 12.9 57%
264 Quinn Ranger Station 8,350 24-MAR 27.7 11.1 40% 18.9 59%
261 Bonita Meadows 8,300 Scheduled for measurement by Cannell Meadow Ranger District
262 Casa Vieja Meadows 8,300 03-APR 26.4 7.1 27% 19.8 36%
265 Beach Meadows 7,650 03-APR 5.0 1.0 20% 8.3 12%
249 Dead Horse Meadow 7,300 01-APR 0.0 0.0 10.7 0%
Basin Average Pct. of April 1: 61%
Surprise Valley Basin
378 Mount Bidwell 7,200 Scheduled for measurement by Natural Resources Conservation Service
313 Barber Creek 6,500 25-MAR 4.5 1.7 38% 10.7 16%
349 Hays Canyon 6,400 Scheduled for measurement by Natural Resources Conservation Service
350 49 Mountain 6,000 25-MAR 0.0 0.0
Basin Average Pct. of April 1: 16%
Susan River Basin
45 Silver Lake Meadows 6,450 31-MAR 40.4 19.7 49% 29.4 67%
46 Norvell Flat 5,700 31-MAR 10.8 5.8 54% 15.1 38%
Basin Average Pct. of April 1: 53%
Truckee River Basin
334 Mount Rose 9,000 28-MAR 75.0 34.1 45% 35.6 96%
318 Squaw Valley 2 7,700 28-MAR 76.0 34.6 46% 48.4 71%
89 Webber Lake 7,000 31-MAR 54.8 25.4 46% 31.7 80%
Basin Average Pct. of April 1: 82%
Lake Tahoe Basin
96 Lake Lucille 8,200 28-MAR 108.0 48.0 44% 59.1 81%
97 Rubicon Peak 1 8,100 28-MAR 96.0 39.6 41% 48.0 82%
99 Rubicon Peak 2 7,500 27-MAR 49.4 21.0 43% 30.8 68%
100 Freel Bench 7,300 28-MAR 10.0 4.3 43% 10.4 41%
101 Ward Creek 2 7,000 27-MAR 49.4 21.6 44% 41.8 52%
333 Glenbrook 2 (Nevada) 6,900 28-MAR 14.0 5.4 39% 11.6 47%
103 Richardsons 2 6,500 26-MAR 21.0 9.3 44% 15.6 60%
104 Upper Truckee 6,400 26-MAR 2.0 0.7 35% 7.4 9%
Basin Average Pct. of April 1: 55%
Walker River Basin
421 Leavitt Lake 9,600 28-MAR 89.0 37.7 42% 50.8 74%
150 Virginia Lakes 9,400 29-MAR 32.3 14.2 44% 18.0 79%
377 Virginia Lakes Ridge 9,300 29-MAR 43.1 16.5 38% 19.5 85%
152 Sonora Pass 8,750 28-MAR 49.0 22.2 45% 24.9 89%
422 Sawmill Ridge 8,750 28-MAR 38.0 15.9 42% 18.8 85%
154 Willow Flat 8,250 28-MAR 18.0 8.0 44% 9.9 81%
Basin Average Pct. of April 1: 82%
Mono Lk Basin
281 Gem Pass 10,750 25-MAR 68.9 26.0 38% 33.7 77%
181 Tioga Pass 9,800 24-MAR 61.1 23.2 38% 26.8 87%
287 Saddlebag Lake 9,750 24-MAR 68.7 27.1 39% 31.3 86%
286 Ellery Lake 9,600 24-MAR 68.4 26.4 39% 29.0 91%
282 Gem Lake 9,150 25-MAR 52.9 20.0 38% 30.0 67%
Basin Average Pct. of April 1: 82%
Owens River Basin
284 Bishop Lake 11,300 27-MAR 50.3 17.6 35% 21.9 80%
220 Cottonwood Lakes 2 11,100 19-MAR 43.8 13.6 31% 14.1 96%
212 East Piute Pass 10,800 30-MAR 38.7 14.5 37% 15.2 95%
408 Flower Lake 2 10,660 Scheduled for measurement by CA Dept of Water Resources
213 Sawmill 10,200 27-MAR 46.8 16.7 36% 19.0 88%
221 Cottonwood Lakes 1 10,150 19-MAR 43.1 12.6 29% 12.3 102%
217 Big Pine Creek 1 10,000 24-MAR 53.8 18.2 34% 22.6 81%
209 Rock Creek 3 10,000 25-MAR 28.3 10.2 36% 14.7 69%
218 Big Pine Creek 3 9,800 24-MAR 46.3 16.1 35% 18.3 88%
219 Big Pine Creek 2 9,700 24-MAR 31.5 11.3 36% 14.8 76%
214 North Lake 9,300 30-MAR 22.3 9.5 43% 10.2 93%
205 Mammoth Pass (DWR) 9,300 20-MAR 74.8 31.2 42% 41.9 74%
423 Trailhead 9,100 19-MAR 41.8 12.7 30% 13.2 96%
210 Rock Creek 2 9,050 25-MAR 25.3 8.9 35% 11.0 81%
206 Minarets 2 9,000 20-MAR 51.4 20.3 39% 29.1 70%
211 Rock Creek 1 8,700 25-MAR 14.8 5.4 36% 7.5 72%
208 Mammoth 8,300 20-MAR 37.6 13.9 37% 20.2 69%
Basin Average Pct. of April 1: 83%
| Region | No. Basins | No. Courses | Avg WC | % Average April 1 | % Average April 1 |
|---|---|---|---|---|---|
| North Coast | 3 | 18 | 30.4" | 94% | 94% |
| Sacramento | 6 | 77 | 21.7" | 63% | 63% |
| San Joaquin Valley | 5 | 68 | 20.8" | 61% | 61% |
| Tulare Lake | 4 | 43 | 15.1" | 59% | 59% |
| North Lahontan | 3 | 17 | 21.1" | 69% | 69% |
| South Lahontan | 2 | 21 | 16.9" | 83% | 83% |
| Statewide Average (weighted) | 66% | 66% | |||
Data are preliminary and subject to revision. This document is updated every 30 minutes during the data-collection period.
hart@water.ca.gov