Num Name Elev. Date Depth Water Density April 1 Average
Content
Scott River Basin
5 Middle Boulder 1 6,600 01-MAY 32.8 16.7 51% 31.0 54%
311 Middle Boulder 3 6,200 Scheduled for measurement by US Bureau of Reclamation
298 Dynamite Meadow 5,700 01-MAY 21.4 10.6 50% 18.0 59%
285 Swampy John 5,500 30-APR 8.2 3.9 48% 36.4 11%
Basin Average Pct. of April 1: 41%
May 1: 55%
Trinity River Basin
9 Deadfall Lakes 7,200 Scheduled for measurement by Mount Shasta Ranger District
10 Red Rock Mountain 6,700 25-APR 61.0 33.0 54% 42.8 77%
11 Bear Basin 6,500 25-APR 65.3 35.0 54% 37.8 93%
12 Shimmy Lake 6,400 25-APR 72.5 41.5 57% 48.8 85%
16 Highland Lakes 6,030 25-APR 54.6 28.8 53% 33.5 86%
17 Big Flat (Course) 5,100 25-APR 0.0 0.0 14.5 0%
Basin Average Pct. of April 1: 68%
May 1: 91%
Sacramento River Basin
18 Mount Shasta 7,900 Scheduled for measurement by Mount Shasta Ranger District
19 Sand Flat 6,800 Scheduled for measurement by Mount Shasta Ranger District
22 Slate Creek 5,700 25-APR 62.8 35.4 56% 29.3 121%
Basin Average Pct. of April 1: 121%
May 1: 155%
Mc Cloud River Basin
23 Brewer Creek 6,250 Scheduled for measurement by McCloud Ranger District
25 Stouts Meadow 5,400 Scheduled for measurement by US Bureau of Reclamation
Pit River Basin
33 Thousand Lakes 6,500 30-APR 29.3 12.7 44% 34.0 37%
35 Adin Mountain 6,200 Scheduled for measurement by Big Valley Ranger District
343 New Manzanita Lake 5,900 Scheduled for measurement by Lassen Volcanic National Park
Basin Average Pct. of April 1: 37%
May 1: 48%
Stony Cr Basin
62 Anthony Peak 6,200 30-APR 41.2 18.8 46% 28.6 66%
Basin Average Pct. of April 1: 66%
May 1: 84%
Feather River Basin
361 Kettle Rock 7,300 26-APR 10.7 4.5 42% 23.1 19%
48 Mount Dyer 1 7,100 25-APR 39.5 17.7 45% 25.3 70%
359 Grizzly Ridge 6,900 24-APR 25.1 12.3 49% 29.7 41%
279 Eureka Bowl 6,800 25-APR 38.4 18.7 49% 42.3 44%
75 Church Meadows 6,700 25-APR 27.2 12.3 45% 32.4 38%
280 Rowland Creek 6,700 24-APR 6.3 2.4 38% 17.3 14%
360 Mount Hough 6,700 27-APR 24.7 10.5 43% 29.5 36%
53 Three Lakes 6,250 25-APR 58.3 30.8 53% 40.1 77%
51 Harkness Flat 6,200 25-APR 19.1 8.2 43% 28.5 29%
52 Eureka Lake 6,200 25-APR 24.6 11.2 46% 31.8 35%
290 Mount Dyer 2 6,050 25-APR 9.2 4.3 47% 16.1 27%
54 Mill Creek Flat 5,900 25-APR 55.7 26.4 47% 38.6 68%
353 Frenchman Cove 5,800 25-APR 0.0 0.0 2.3 0%
354 Antelope Ridge 5,650 25-APR 0.0 0.0 3.2 0%
355 Abbey 5,650 25-APR 0.0 0.0 8.8 0%
55 Mount Stover 5,600 25-APR 0.7 0.3 43% 16.0 2%
49 Letterbox 5,600 25-APR 72.2 37.7 52% 48.7 77%
56 Browns Camp 5,400 25-APR 14.1 7.3 52% 23.1 32%
58 Feather River Meadow 5,400 25-APR 14.7 6.6 45% 22.6 29%
59 Warner Creek 5,100 25-APR 0.0 0.0 14.9 0%
434 Humbug Summit 2 4,850 25-APR 11.4 5.2 46%
Basin Average Pct. of April 1: 32%
May 1: 41%
Yuba River Basin
65 Castle Creek 5 7,400 01-MAY 43.8 20.7 47% 51.6 40%
69 Donner Summit 6,900 27-APR 23.8 11.4 48% 38.4 30%
74 Yuba Pass 6,700 30-APR 4.9 1.9 39% 29.4 6%
80 Cisco 5,900 27-APR 24.0 11.6 48% 26.2 44%
372 Chapman Creek 5,850 30-APR 17.1 6.9 40% 23.0 30%
391 Lexington 5,600 Scheduled for measurement by Oroville-Wyandotte Irrigation District
277 Gibsonville 5,400 Scheduled for measurement by Oroville-Wyandotte Irrigation District
85 Lake Spaulding 5,200 27-APR 24.3 11.6 48% 21.8 53%
Basin Average Pct. of April 1: 34%
May 1: 44%
American River Basin
106 Upper Carson Pass 8,500 30-APR 27.4 12.6 46% 35.4 36%
331 Lower Carson Pass 8,400 30-APR 35.2 15.7 45% 38.4 41%
107 Caples Lake (DWR) 8,000 30-APR 27.3 9.0 33% 30.3 30%
365 Alpha 7,600 25-APR 37.6 16.9 45% 33.4 51%
338 Lost Corner Mountain 7,500 27-APR 39.0 16.0 41% 34.8 46%
108 Echo Summit 7,450 27-APR 33.9 13.7 40% 35.4 39%
110 Lake Audrain 7,300 27-APR 37.3 15.6 42% 35.4 44%
109 Silver Lake 7,100 30-APR 2.4 0.8 34% 21.4 4%
111 Darrington 7,100 25-APR 19.8 8.8 44% 29.9 29%
316 Wrights Lake 6,900 27-APR 34.0 15.0 44% 31.8 47%
113 PHillips 6,800 26-APR 20.1 8.6 43% 28.1 31%
320 Lyons Creek 6,700 25-APR 42.9 17.6 41% 31.2 56%
115 Huysink 6,600 30-APR 49.4 23.7 48% 44.6 53%
289 Tamarack Flat 6,550 25-APR 35.1 15.9 45% 27.1 59%
120 Onion Creek 6,100 Scheduled for measurement by Central Sierra Snow Lab
322 Robbs Valley 5,600 30-APR 0.0 0.0 17.4 0%
127 Ice House 5,300 30-APR 0.0 0.0 6.8 0%
Basin Average Pct. of April 1: 35%
May 1: 45%
Mokelumne River Basin
323 Highland Meadow 8,700 26-APR 71.6 34.8 49% 46.7 75%
364 Tragedy Creek 8,150 30-APR 47.3 22.6 48% 44.4 51%
133 Corral Flat 7,200 30-APR 50.4 24.4 48% 39.5 62%
363 Podesta 7,200 30-APR 45.6 23.4 51% 44.2 53%
435 Lumberyard 2 6,500 30-APR 2.9 1.3 45%
136 Hams Station 5,500 30-APR 0.0 0.0 6.3 0% *
137 Antelope Springs 4,350 30-APR 0.0 0.0 3.4 0% *
Basin Average Pct. of April 1: 60%
May 1: 75%
Stanislaus River Basin
345 Deadman Creek 9,250 Scheduled for measurement by CA Dept of Water Resources
344 Clark Fork Meadow 8,900 Scheduled for measurement by Pacific Gas and Electric Company, Angels Camp
427 Gianelli Meadow 8,400 01-MAY 77.9 38.1 49% 50.0 76%
138 Lower Relief Valley 8,100 Scheduled for measurement by CA Dept of Water Resources
139 Soda Creek Flat 7,800 Scheduled for measurement by Pacific Gas and Electric Company, Angels Camp
384 Stanislaus Meadow 7,750 26-APR 60.8 28.0 46% 45.0 62%
140 Eagle Meadow 7,500 Scheduled for measurement by Pacific Gas and Electric Company, Angels Camp
142 Herring Creek 7,300 Scheduled for measurement by Pacific Gas and Electric Company, Angels Camp
143 Relief Dam 7,250 Scheduled for measurement by Pacific Gas and Electric Company, Angels Camp
416 Bloods Creek 7,200 01-MAY 27.0 12.3 46% 32.0 38%
373 Hells Kitchen 6,550 01-MAY 0.0 0.0 21.6 0%
145 Niagara Flat 6,500 Scheduled for measurement by Pacific Gas and Electric Company, Angels Camp
386 Black Springs 6,500 01-MAY 14.7 6.6 45% 22.1 30%
Basin Average Pct. of April 1: 41%
May 1: 52%
Tuolumne River Basin
157 Dana Meadows 9,800 25-APR 49.0 23.0 47% 30.4 76%
159 Bond Pass 9,300 25-APR 69.3 29.2 42% 45.0 65%
368 New Grace Meadow 8,900 29-APR 69.8 33.2 48% 47.9 69%
161 Tuolumne Meadows 8,600 25-APR 26.0 11.0 42% 22.4 49%
162 Horse Meadow 8,400 25-APR 65.2 33.7 52% 47.0 72%
163 Wilmer Lake 8,000 29-APR 55.4 26.5 48% 42.2 63%
165 Sachse Springs 7,900 27-APR 57.7 25.9 45% 37.5 69%
164 Spotted Fawn 7,800 27-APR 73.8 34.7 47% 45.0 77%
166 Huckleberry Lake 7,800 26-APR 64.0 27.9 44% 41.1 68%
167 Paradise Meadow 7,650 30-APR 45.7 21.6 47% 39.0 55%
348 Kerrick Corral 7,000 28-APR 32.6 13.8 42% 21.4 64%
168 Upper Kibbie Ridge 6,700 28-APR 10.9 4.4 40% 18.7 24%
173 Lower Kibbie 6,700 28-APR 26.9 12.1 45% 26.2 46%
169 Vernon Lake 6,700 30-APR 15.4 6.4 42% 22.8 28%
171 Beehive Meadow 6,500 01-MAY 21.7 10.3 47% 24.0 43%
172 Bell Meadow 6,500 28-APR 12.0 5.4 45% 16.7 32%
Basin Average Pct. of April 1: 56%
May 1: 70%
Merced River Basin
176 Snow Flat 8,700 24-APR 66.0 34.0 52% 43.4 78%
177 Ostrander Lake 8,200 27-APR 50.9 24.3 48% 33.4 73%
178 Tenaya Lake 8,150 24-APR 47.0 21.0 45% 32.4 65%
180 Peregoy Meadows 7,000 30-APR 48.9 20.9 43% 30.5 69%
179 Gin Flat 7,000 23-APR 62.6 28.7 46% 31.8 90%
Basin Average Pct. of April 1: 75%
May 1: 94%
San Joaquin River Basin
183 Piute Pass 11,300 28-APR 58.4 25.0 43% 35.8 70%
187 Rose Marie 10,000 24-APR 52.0 20.6 40% 28.5 72%
190 Kaiser Pass 9,100 24-APR 63.5 25.1 40% 38.5 65%
191 Dutch Lake 9,100 24-APR 42.9 18.3 43% 27.2 67%
193 Cora Lakes 8,400 Scheduled for measurement by Minarets Ranger District
346 Badger Flat 8,300 24-APR 41.9 18.2 43% 30.0 61%
196 Chilkoot Lake 7,450 26-APR 60.1 28.4 47% 36.1 79%
197 Chilkoot Meadow 7,150 26-APR 71.4 36.0 50% 35.7 101%
200 Clover Meadow 7,000 26-APR 28.2 13.0 46% 22.4 58%
199 Huntington Lake 7,000 23-APR 38.2 15.5 41% 18.6 83%
201 Jackass Meadow 6,950 26-APR 20.3 10.7 53% 23.1 46%
202 Chiquito Creek 6,800 26-APR 28.0 12.9 46% 21.2 61%
204 Poison Meadow 6,800 26-APR 55.7 27.7 50% 24.0 115%
Basin Average Pct. of April 1: 73%
May 1: 92%
Kings River Basin
222 Bishop Pass 11,200 Scheduled for measurement by CA Dept of Water Resources/Snow Surveys
223 Blackcap Basin 10,300 Scheduled for measurement by CA Dept of Water Resources/Snow Surveys
396 Rattlesnake Creek Ba 9,900 Scheduled for measurement by Pacific Gas and Electric Company, Auberry
225 Beard Meadow 9,800 Scheduled for measurement by Pacific Gas and Electric Company, Auberry
224 Upper Burnt Corral 9,700 Scheduled for measurement by CA Dept of Water Resources/Snow Surveys
229 Round Corral 9,000 Scheduled for measurement by Pacific Gas and Electric Company, Auberry
227 Woodchuck Meadow 8,800 Scheduled for measurement by Pacific Gas and Electric Company, Auberry
232 Long Meadow (Kings R) 8,500 Scheduled for measurement by Pacific Gas and Electric Company, Auberry
426 Courtright 8,350 Scheduled for measurement by Pacific Gas and Electric Company, Auberry
234 Post Corral Meadow 8,200 Scheduled for measurement by Pacific Gas and Electric Company, Auberry
308 Dodsons Meadow 8,050 Scheduled for measurement by Pacific Gas and Electric Company, Auberry
239 Fred Meadow 6,950 Scheduled for measurement by Pacific Gas and Electric Company, Auberry
240 Grant Grove 6,600 Scheduled for measurement by Sequoia and Kings Canyon National Parks
Kaweah River Basin
292 Farewell Gap 9,500 26-APR 54.5 25.4 47% 34.5 73%
243 Panther Meadow 8,600 27-APR 80.0 36.0 45% 36.3 99%
244 Hockett Meadows 8,500 26-APR 35.6 19.6 55% 27.4 72%
245 Mineral King 8,000 26-APR 19.6 7.1 36% 20.1 35%
246 Giant Forest 6,400 26-APR 28.0 13.1 47% 15.4 85%
Basin Average Pct. of April 1: 73%
May 1: 91%
Tule River Basin
247 Quaking Aspen 7,000 30-APR 1.6 0.7 44% 12.8 5%
248 Old Enterprise Mill 6,600 Scheduled for measurement by CA Dept of Forestry
Basin Average Pct. of April 1: 5%
May 1: 7%
Kern River Basin
250 Bighorn Plateau 11,350 27-APR 33.3 15.1 45% 21.9 69%
251 Cottonwood Pass 11,050 23-APR 34.6 14.3 41% 13.4 107%
252 Siberian Pass 10,900 25-APR 33.3 14.8 44% 18.3 81%
253 Crabtree Meadow 10,700 26-APR 23.0 10.6 46% 18.8 56%
255 Tyndall Creek 10,650 27-APR 27.7 12.8 46% 18.3 70%
254 Guyot Flat 10,650 26-APR 28.0 12.4 44% 20.0 62%
275 Sandy Meadows 10,650 27-APR 17.9 8.2 46% 18.3 45%
257 Big Whitney Meadow 9,750 24-APR 26.0 11.0 42% 16.6 66%
256 Rock Creek 9,600 25-APR 12.5 5.5 44% 17.2 32%
258 Round Meadow 9,000 27-APR 32.5 14.9 46% 24.9 60%
259 Ramshaw Meadows 8,700 24-APR 9.0 4.0 44% 11.3 35%
260 Little Whitney Meadow 8,500 24-APR 4.8 1.9 40% 13.5 14%
264 Quinn Ranger Station 8,350 26-APR 17.6 8.2 47% 19.4 42%
249 Dead Horse Meadow 7,300 30-APR 2.8 0.5 18% 11.3 4%
Basin Average Pct. of April 1: 53%
May 1: 66%
Susan River Basin
45 Silver Lake Meadows 6,450 25-APR 18.1 8.7 48% 30.2 29%
46 Norvell Flat 5,700 25-APR 0.0 0.0 16.5 0%
Basin Average Pct. of April 1: 14%
May 1: 18%
Walker River Basin
150 Virginia Lakes 9,400 26-APR 20.3 9.9 49% 17.0 58%
377 Virginia Lakes Ridge 9,300 26-APR 35.8 14.5 41% 18.9 77%
152 Sonora Pass 8,750 Scheduled for measurement by Pacific Gas and Electric Company, Angels Camp
Basin Average Pct. of April 1: 67%
May 1: 87%
Owens River Basin
284 Bishop Lake 11,300 Scheduled for measurement by CA Dept of Water Resources
212 East Piute Pass 10,800 28-APR 30.3 14.4 48% 13.6 106%
213 Sawmill 10,200 Scheduled for measurement by CA Dept of Water Resources/Snow Surveys
221 Cottonwood Lakes 1 10,150 Scheduled for measurement by City of Los Angeles; Dept of Water and Power
214 North Lake 9,300 28-APR 11.4 5.7 50% 9.3 61%
205 Mammoth Pass (DWR) 9,300 Scheduled for measurement by City of Los Angeles; Dept of Water and Power
Basin Average Pct. of April 1: 84%
May 1: 104%
| Region | No. Basins | No. Courses | Avg WC | % Average April 1 | % Average May 1 |
|---|---|---|---|---|---|
| North Coast | 2 | 8 | 21.2" | 58% | 77% |
| Sacramento | 5 | 44 | 11.7" | 36% | 46% |
| San Joaquin Valley | 5 | 42 | 21.2" | 62% | 77% |
| Tulare Lake | 3 | 20 | 11.8" | 56% | 70% |
| North Lahontan | 1 | 2 | 12.2" | 67% | 87% |
| South Lahontan | 1 | 2 | 10.1" | 84% | 104% |
| Statewide Average (weighted) | 52% | 66% | |||
Data are preliminary and subject to revision. This document is updated every 30 minutes during the data-collection period.
hart@water.ca.gov